Stock Availability: 3-6 weeks
SKU
Smart-telecaster Zao-S H.265
Soliton Smart-telecaster Zao-S H.265 Mobile Encoder
THE WORLDS SMALLEST H.265 MOBILE ENCODER
Key Features
- Lightweight and small
- Supports H.265 video compression standard
- Secure communications
- RASCOW technology
- Easy to carry
- Power saving
- Advanced connectivity
- Multi-Link technology
- Receives multiple video streams
- Supports 1080i standard for full HD TV
If you are looking for 5G HEVC live streaming device please check ZAO-SH
UBMS is an authorized distributor of Solition in Dubai, Abu Dhabi, UAE. Contact us or buy online Soliton Smart-telecaster Zao-S H.265 Mobile Encoder with best price.
Soliton Smart-telecaster Zao-S H.265 Specs Table
Encoding system | H.265 Main Profile |
---|---|
Pixel (NTSC) | 720×480, 360×480 (Half-SD, Full motion) 720×240 (Field thinning) |
Pixel (PAL) | 720×576, 720×288, 360×576 (Half-SD, Full motion), 720×288 (Field thinning) |
Pixel (HD) *50i and 59.94i | 1920×1080, 960×1080 (Half-HD, Full motion), 1920×540 (Field thinning), 960×540, 640×360, 1280×720, 640×720 |
Video output | Blackmagic Design: Decklink Quad 2, Decklink Studio 4K, UltraStudio Express, UltraStudio Mini Monitor |
Signal mode | 1080/59.94i, 1080/50i, 480/59.94i, 576/50i (Depending on the input signal of the transmitter |
Driver version | SPECIFICATIONS – Driver version – BlackmagicDesign Desktop Video 10.9.3 and 10.11 (Windows 10 1803 or later) |
Bit Rate | 200kbps~5Mbps |
HD View Single | User registration form |
Field Rate | Maximum 59.94fps(59.94i)/50fps(50i) |
Circuit type | WCDMA, LTE, Wireless LAN, Wired LAN, WiMAX, Wi-Fi, BGAN |
Error correction | ARQ |
Protocol | UDP/IP(RASCOW) |
Encryption | AES256bit |
Authentication | Passphrase (Up to 32 characters) |
Multilink | Up to 3 lines |
Connecting function | Manual connection, Automatic connection on Startup or Abnormal disconnecting |
Noncommunication continuing time | Up to 60 seconds |
Supply Voltage | DC10.5V ~ DC17V Exclusive AC Adapter: DC15V/2.7A Exclusive External Battery: DC14V/3A |
Power Consumption | Operation(USB Maximum Load): About 35W Operation(Charging):About 25W Operation(Normal):About 13W Standby(Power OFF):About 250uA (USB Load depends on the connected devices) |
Operating Time | Operation(ON-AIR): About 1 hour Standby: 90 days (USB modem x 3 Average operation) |
Dimension (W/H/D) | 78mm(W) x 123.5mm(H) x 35.5mm(D) (Without Projection) |
Body weight | About 410g (Including Jacket) |
Product weight | About 330g |
Temperature and humidity for Use | 0 to +40℃ / 20 to 80%RH |
Temperature and humidity for conservation | -20 to +60℃ / 10 to 80%RH |
Waterproof /Drip-proof | No |
Write Your Own Review